Hylick Mulga is a loose lick suited to supplementing cattle that are grazing Mulga in their diet. It will:
Directions of Use: Feed in a well drained trough which is protected from the weather
Average consumption rate 200 – 500 grams / head / day
| Product | Mulga Economix 8% | Mulga Economix 16% | Mulga Mix 8% | Mulga Mix 16% |
| Total Protein (Min) | 30 % | 52 % | 34 % | 56 % |
| Crude Protein (Min) | 7 % | 6 % | 8 % | 10 % |
| Equivalent Crude Protein (Min) | 23 % | 46 % | 26 % | 46 % |
| Urea (Max) | 8 % | 16 % | 8 % | 16 % |
| Crude Fat (Min) | 3 % | 5 % | 2 % | 3 % |
| Crude Fibre (Max) | 4 % | 3 % | 4 % | 3 % |
| Salt (Max) | 20 % | 20 % | 20 % | 20 % |
| Calcium (Min) | 90 g/kg | 100 g/kg | 100 g/kg | 100 g/kg |
| Magnesium (Min) | 3 g/kg | 3 g/kg | 4 g/kg | 3 g/kg |
| Phosphorous (Min) | 10 g/kg | 10 g/kg | 20 g/kg | 20 g/kg |
| Sulphur (Min) | 10 g/kg | 15 g/kg | 30 g/kg | 25 g/kg |
| Cobalt (Min) | 6 mg/kg | 6 mg/kg | 12 mg/kg | 12 mg/kg |
| Copper (Min) | 100 mg/kg | 100 mg/kg | 200 mg/kg | 200 mg/kg |
| Iodine (Min) | 4 mg/kg | 4 mg/kg | 8 mg/kg | 8 mg/kg |
| Iron (Min) | 50 mg/kg | 37 mg/kg | 66 mg/kg | 52 mg/kg |
| Manganese (Min) | 130 mg/kg | 121 mg/kg | 200 mg/kg | 208 mg/kg |
| Selenium (Min) | 0.5 mg/kg | 0.6 mg/kg | 1 mg/kg | 1 mg/kg |
| Zinc (Min) | 323 mg/kg | 327 mg/kg | 647 mg/kg | 647 mg/kg |
| Vitamin A (Min) | 25000 IU/kg |
25000 IU/kg |
50000 IU/kg |
50000 IU/kg |
| Vitamin D (Min) | 5000 IU/kg |
5000 IU/kg |
10000 IU/kg |
10000 IU/kg |
| Vitamin E (Min) | 30 mg/kg | 30 mg/kg | 60 mg/kg | 60 mg/kg |
| Mj/kg | 4 mj/kg | 4 mj/kg | 4 mj/kg | 3 mj/kg |
| Active Constituent (Monensin per kg) | 125 mg | 125 mg | 250 mg | 250 mg |