Hylick Sheep is a loose lick especially formulated for supplementing sheep on dry feed & green feed (for 0% urea):
Directions of Use: Feed in a well drained trough which is protected from the weather
Average consumption rate 50 – 75 grams / head / day
| Product | Sheep 0 % | Sheep 2% | Sheep 4% |
| Total Protein (Min) | 15 % | 20 % | 25 % |
| Crude Protein (Min) | 9.5 % | 9 % | 8.3 % |
| Equivalent Crude Protein (Min) | 5.5 % | 11 % | 16.7 % |
| Urea (Max) | 0 % | 2 % | 4 % |
| Crude Fat (Min) | 3 % | 3 % | 2.6 % |
| Crude Fibre (Max) | 4 % | 4 % | 4 % |
| Salt (Max) | 30 % | 30 % | 30 % |
| Calcium (Min) | 85 g/kg | 88 g/kg | 85 g/kg |
| Magnesium (Min) | 20 g/kg | 20 g/kg | 20 g/kg |
| Phosphorous (Min) | 15 g/kg | 15 g/kg | 15 g/kg |
| Sulphur (Min) | 20 g/kg | 20 g/kg | 20 g/kg |
| Cobalt (Min) | 5 mg/kg | 5 mg/kg | 5 mg/kg |
| Copper (Min) | 4 mg/kg | 4 mg/kg | 4 mg/kg |
| Iodine (Min) | 2.5 mg/kg | 2.5 mg/kg | 2.5 mg/kg |
| Iron (Min) | 67 mg/kg | 65 mg/kg | 57 mg/kg |
| Manganese (Min) | 180 mg/kg | 180 mg/kg | 180 mg/kg |
| Selenium (Min) | 0.5 mg/kg | 0.5 mg/kg | 0.5 mg/kg |
| Zinc (Min) | 200 mg/kg | 200 mg/kg | 200 mg/kg |
| Vitamin A (Min) | 40000 IU/kg | 40000 IU/kg | 40000 IU/kg |
| Vitamin D (Min) | 8000 IU/kg | 8000 IU/kg | 8000 IU/kg |
| Vitamin E (Min) | 75 mg/kg | 75 mg/kg | 75 mg/kg |
| Mj/kg | 5 mj/kg | 5 mj/kg | 4.8 mj/kg |
| Active Constituent (Lasalocid per kg) | 150 mg | 150 mg | 150 mg |
| SUITABLE FOR | Lambs & Sheep | All Sheep | All Sheep |
Please note before starting on Hylick Sheep 4% lick, sheep should spend time on Hylick Sheep 2%.